Â鶹ƵµÀ

View the 2024 Payday Schedule below.

Subject to Change Without Notice

RUN # PAY PERIOD

EPAF/EAR
DEADLINE BY 12PM

PAY DATES
1 1/1/24-1/15/24 1/4/2024 1/16/2024
2 1/16/24-1/31/24 1/25/2024 2/1/2024
3 2/1/24-2/15/24 2/9/2024 2/16/2024
4 2/16/24-2/29/24 2/23/2024 3/1/2024
5 3/1/24-3/15/24 3/8/2024 3/15/2024
6 3/16/24-3/31/24 3/25/2024 4/1/2024
7 4/1/24-4/15/24 4/9/2024 4/16/2024
8 4/16/24-4/30/24 4/23/2024 5/1/2024
9 5/1/24-5/15/24 5/7/2024 5/16/2024
10 5/16/24-5/31/24 5/21/2024 5/31/2024
11 6/1/24-6/15/24 6/5/2024 6/14/2024
12 6/16/24-6/30/24 6/19/2024 7/1/2024
13 7/1/24-7/15/24 7/5/2024 7/16/2024
14 7/16/24-7/31/24 7/25/2024 8/1/2024
15 8/1/24-8/15/24 8/9/2024 8/16/2024
16 8/16/24-8/31/24 8/23/2024 8/30/2024
17 9/1/24-9/15/24 9/9/2024 9/16/2024
18 9/16/24-9/30/24 9/24/2024 10/1/2024
19 10/1/24-10/15/24 10/8/2024 10/16/2024
20 10/16/24-10/31/24 10/23/2024 11/1/2024
21 11/1/24-11/15/24 11/6/2024 11/15/2024
22 11/16/24-11/30/24 11/18/2024 11/27/2024
23 12/1/24-12/15/24 12/5/2024 12/16/2024
24 12/16/24-12/31/24 12/11/2024 12/20/2024
Contact Business Office
AGC Administrative Center

Rooms 100, 114, 117
1600 Campus Road M-20
Los Angeles, CA 90041