Â鶹ƵµÀ

Pay Day Schedule

2024
Subject to Change Without Notice

Run # Pay Period EPAF/EAR
Deadline by 12PM
Timesheets Due at Noon
Approval by 5PM
Pay Dates
1 12/24/23-1/6/24 Wed 1/3/2024 Mon 1/8/2024 1/12/2024
2 1/7/24-1/20/24 Wed 1/17/2024 Mon 1/22/2024 1/26/2024
3 1/21/24-2/3/24 Wed 1/31/2024 Mon 2/5/2024 2/9/2024
4 2/4/24-2/17/24 Wed 2/14/2024 Tues 2/20/2024 by 10 am** 2/23/2024
5 2/18/24-3/2/24 Wed 2/28/2024 Mon 3/4/2024 3/8/2024
6 3/3/24-3/16/24 Wed 3/13/2024 Mon 3/18/2024 3/22/2024
7 3/17/24-3/30/24 Wed 3/27/2024 Mon 4/1/2024 4/5/2024
8 3/31/24-4/13/24 Wed 4/10/2024 Mon 4/15/2024 4/19/2024
9 4/14/24-4/27/24 Wed 4/24/2024 Mon 4/29/2024 5/3/2024
10 4/28/24-5/11/24 Wed 5/8/2024 Mon 5/13/2024 5/17/2024
11 5/12/24-5/25/24 Wed 5/22/2024 Tue 5/28/2024 by 10 am** 5/31/2024
12 5/26/24-6/8/24 Wed 6/5/2024 Mon 6/10/2024 6/14/2024
13 6/9/24-6/22/24 Wed 6/19/2024 Mon 6/24/2024 6/28/2024
14 6/23/24-7/6/24 Wed 7/3/2024 Mon 7/8/2024 7/12/2024
15 7/7/24-7/20/24 Wed 7/17/2024 Mon 7/22/2024 7/26/2024
16 7/21/24-8/3/24 Wed 7/31/2024 Mon 8/5/2024 8/9/2024
17 8/4/24-8/17/24 Wed 8/14/2024 Mon 8/19/2024 8/23/2024
18 8/18/24-8/31/24 Wed 8/28/2024 Tue 9/3/2024 by 10 am** 9/6/2024
19 9/1/24-9/14/24 Wed 9/11/2024 Mon 9/16/2024 9/20/2024
20 9/15/24-9/28/24 Wed 9/25/2024 Mon 9/30/2024 10/4/2024
21 9/29/24-10/12/24 Wed 10/9/2024 Mon 10/14/2024 10/18/2024
22 10/13/24-10/26/24 Wed 10/23/2024 Mon 10/28/2024 11/1/2024
23 10/27/24-11/9/24 Wed 11/6/2024 Mon 11/11/2024 11/15/2024
24 11/10/24-11/23/24 Wed 11/20/2024 Mon 11/25/2024 by 9am** 11/27/2024
25 11/24/24-12/7/24 Wed 12/4/2024 Mon 12/9/2024 12/13/2024
26 12/8/24-12/21/24 Wed 12/18/2024 Mon 12/16/2024  12/20/2024
Contact Business Office
AGC Administrative Center

Rooms 100, 114, 117
1600 Campus Road M-20
Los Angeles, CA 90041